Beneteau First 40.7 Cruiser/Racer
Location: Pwllheli Year: 2007
Type: Cruiser/Racer Ref: DOP3377
Beneteau First 40.7 (2007) c/w Yanmar 40hp diesel, Raymarine ST60 instruments, Raymarine C80 GPS plotter, Raymarine ST6002 autopilot, Sprayhood, Electric windlass. Lying Pwllheli.
Pricing
Image Viewer - Beneteau First 40.7 Cruiser/Racer
Beneteau First 40.7 Cruiser/Racer Specifications
| Built: | 2007 | Construction: | GRP |
|---|---|---|---|
| LOA: | 12.17m (39' 11") | Rig: | Sloop |
| LWL: | 11.92m (39' 1") | Engine: | 40hp Yanmar 3JH4CE |
| Beam: | 3.78m (12' 4") | Fuel: | Diesel |
| Draft: | 2.40m (7' 10") | Berths: | 8 in 3 cabins |
| Cabin Types: | The forecabin provides a good sized double berth and has private access to the heads compartment which is to starboard. The heads also is accessed from the saloon, it has a marine wc and hand basin with hot/cold showerhead. The saloon has generous seating either side of a central folding leaf table. The galley is to port and has a double stainless steel sink with pressurized hot/cold water, a fridge and two burner gas stove with oven. Opposite is the chart table and switch panel. The aft section of the boat has two large private cabins, both giving double berths and storage. | ||
| Displacement: | 6070Kgs | Designer: | Farr |
Further Details
| Engine: | Yanmar 3JH4CE |
|---|---|
| Mechanical Systems: | Yanmar 40hp diesel driving folding propellor. 3x batteries charged by engine alternator and shorepower battery charger. |
| Deck Equipment: | Anchor with chain. Electric anchor windlass. Stainless steel pulpit, pushpit, stanchions and guard wires. Boarding ladder. Sprayhood. |
| Navigation Equipment: | Compass. Raymarine ST60 Tridata (depth, speed, distance log) and ST60 Wind speed/direction instruments. Four additional ST60 repeaters. Raymarine C80 colour GPS/Chartplotter. Raymarine ST6002 autopilot. Stereo radio/CD player with saloon and cockpit speakers. |
| Safety Equipment: | Bilge pump. |
