Azimut 42 Flybridge Motor Cruiser
Location: Pwllheli Year: 2004
Type: Flybridge Motor Cruiser Ref: DOP3381
Azimut 42 (2004) c/w Caterpillar 3126 385hp turbodiesel engines driving shafts. Simrad Radar/ GPS plotters. Autohelm speed/depth. Raytheon Pilot. Shipmate and Simrad VHF's. Bow thruster. Trim tabs. Generator. Eberspacher Heating. Lying Pwllheli
Pricing
Image Viewer - Azimut 42 Flybridge Motor Cruiser
Azimut 42 Flybridge Motor Cruiser Specifications
| Built: | 2004 | Construction: | GRP |
|---|---|---|---|
| LOA: | 13.21m (43' 4") |   | |
| LWL: | 0.00m (0' 0") | Engine: | 385hp Caterpillar 3126 |
| Beam: | 4.12m (13' 6") | Fuel: | Diesel |
| Draft: | 1.05m (3' 5") | Berths: | 4 in 2 cabins |
| Cabin Types: | Eberspacher heating warms the cabins. The Master suite forecabin has a large Island double berth and an ensuite head with shower room with marine wc and handbasin to port. There is a second cabin to starboard with two single berths, the main heads with shower room, marine wc and hand basin is also to starboard. Moving aft the galley is to port and has a two ring stove and microwave oven, there is a double sink with hot/cold pressurized water supply. Steps lead up into the saloon and there is a large circular leather trimmed seating area around an extendable polished wood table, additional leather seating opposite. All the interior has superb storage in many polished wood cabinets. Aft of the saloon is a large Patio door which opens onto a teak laid cockpit, teak laid steps lead up to the spacious flybridge. | ||
| Displacement: | 14800Kgs | Designer: | Azimut |
Further Details
| Engine: | Caterpillar 3126 |
|---|---|
| Mechanical Systems: | 2x Caterpillar 3126 385hp turbodiesel engines driving propellors on shafts (with rope cutters). 4x Batteries, engine alternator charged, shorepower connected with shorepower battery charger. Sidepower Bow Thruster. Bennett trim tabs. 8 KVA Dynamica diesel marine generator. |
| Deck Equipment: | Anchor with chain. Electric windlass with electronic chain counter. Stainless steel guard rails. Cockpit enclosure. Boarding ladder off bathing platform. Outboard motor bracket. Warps and fenders. |
| Navigation Equipment: | Compass. Autohelm depth/speed instrument. Simrad CR44 Colour Radar/GPS Chartplotter. Simrad DS44 Radar/Plotter at Flybridge helm. Shipmate RS8400 VHF Radio. Simrad HD52 VHF Radio. Raytheon ST5000+ Wheelpilot. PSP Playstation 2 installed. TV antenna and LCD TV installation in Saloon and Mastercabin. |
| Safety Equipment: | Electric and manual bilge pumps. |
