Quicksilver 640 Pilothouse Fast Fisher
Location: Portsmouth Year: 2005
Type: Fast Fisher Ref: DSH1148
The cabin of the 640 Pilothouse has a sliding door that gives easy access to the cockpit for fishing. The transom features a convenient livewell, placed at waist height and equipped with an electric pump for sea water circulation. Equipped with Navman 4150 Black & White Fishfinder.
Pricing
Image Viewer - Quicksilver 640 Pilothouse Fast Fisher
Quicksilver 640 Pilothouse Fast Fisher Specifications
| Built: | 2005 | Construction: | GRP |
|---|---|---|---|
| LOA: | 6.52m (21' 4") |   | |
| LWL: | 0.00m (0' 0") | Engine: | 90hp Mariner 90HP |
| Beam: | 2.54m (8' 3") | Fuel: | Petrol |
| Draft: | 0.00m (0' 0") | Berths: | 0 in 0 cabins |
| Cabin Types: | Ventilated cabin with double berths, sliding door giving easy access to the cockpit. Picnic table, cooker s and | ||
| Displacement: | 1000Kgs | Designer: | |
Further Details
| Domestic Inventory: | Fishing rod holder New: swinging bow roller Removable cutting board |
|---|---|
| Engine: | Mariner 90HP |
| Mechanical Systems: | Mariner 4 stroke outboard engine 90HP Hydraulic Steering Standard auxiliary outboard engine bracket. |
| Deck Equipment: | Lockers(s) Bench Seat Cleats Anchor locker Grab rails Windshield & Wiper Cushions Opening deck hatch Built-in fuel tank (litres) Side storage compartment Swim ladder Navigation lights Bilge Pump Rodholders Hydralic Steering Co-Pilot Seat Anchor, Chain, Warps and fenders Live Bait well |
| Navigation Equipment: | Raymarine C70 plotter with through hull transducer Raymarine GPS antenna Navionics Charts Raymarine Raydome Navman 7100 DSC VHF |
